Projects
CURRENT PROJECTS:
EXPORT:
RECENT PROJECTS:
| Lyncon | 190 Barbara Rd, Isando | 340T |
| Renico Construction | Mostyn 24 | 120T |
| National Stainless Steel Prop | Barrow Construction | 310T |
| Growth Point Edenvale | Mont Blanc | 120T |
| Leonard Dingler Warehouse | Adamson Nielson | 20T |
| Bruma Oriental Plaza | HD Projects | 823T |
| Woolworths Linksfield | Trend Projects Pty Ltd | 16T |
| Lanseria 610 | Renico Construction | 32T |
| Rage | Tikon Projects | 136T |
| Bosun Bricks | Bosun Bricks | 35T |
| House Lopes | Carlop Construction | 22T |
| Plumbago Multipark | Bantry Construction | 58T |
| BMW Dealership Clearwater | Beurden Construction | 36T |
| Pick n Pay Distribution | Pick n Pay Properties |
EXPORT:
| Value: | |||
| New 12 500m² Warehouse Freeport Dev | Mauritius Freezone Logistics | 310T | R3,400,000 |
| New Market Fair, Port Louis | PAD CO, Mauritius | 130T | R1,700,000 |
| Export of various steelwork contracts | Mauritius | R15,000,000 |
|
| New buildings for Group 5 | Exported to Tanzania | R2,000,000 | |
| Various buildings for Timeline Projects | Exported to Madagascar | R2,400,000 |
RECENT PROJECTS:
| Value: | |||
| Avroy Shlain - Midrand | Edilcon Construction | 100T | R2,732,400 |
| Mostyn Park Erf 11 | Renico Construction | 130T | R2,790,000 |
| Finlar Foods Erf 45 & 46 | Adamson Nielson | 110T | R3,220,500 |
| Scania | Bartlett Construction | 116T | R4,336,700 |
| Joy Global Mining | Akhane/Abbeydale | 160T | R5,915,000 |
| Protea Glen Shopping Centre | Vlaming (Pty) Ltd | 400T | R11,107,000 |
| Stellar Wholesale City Multi–Storey Mall | Sumali Investments | 1420T | R24,500,000 |
| Afrifocus Trade Multi–Storey Mall | HD Projects | 800T | R14,670,000 |
| Fast & Furious | Growth Point Properties | 140T | R3,300,000 |
| Bredell Shopping Centre | QS Bureau | 160T | R3,000,000 |
| Dorsfontein Mine | Vlaming (Pty) Ltd | 80T | R1,945,000 |
| PG Bison Warehouse | QSP Construction | 100T | R2,750,000 |
| New Crane Facility – Joest | Nuchi Properties | 200T | R6,680,000 |
| Methodist Church | Bantry Construction | 70T | R1,260,000 |
| Bonaero Park Shopping Centre | Zotos Construction | 120T | R2,350,000 |
| Chloorkop Warehouse | Carlop Construction | 374T | R10,500,000 |
| Vitafoam Fire Damage/Rebuild | QSP Construction | 110T | R3,500,000 |
| FNB Wits Auditorium | Murray & Dickson | 40T | R1,900,000 |
| Phumulani Shopping Mall | Vlaming (Pty) Ltd | 350T | R9,900,000 |
| Golden Walk Shopping Mall | Vlaming (Pty) Ltd | 240T | R6,700,000 |
| Extension for Augusta Profiles | Augusta Profiles | 150T | R4,200,000 |
| Mini Factory Complex - Crown | Tyris Construction | 300T | R12,700,000 |
| Distribution Centre for Peugeot Linbro | Carlop Construction | 250T | R5,000 000 |
| Multiflora Flower Market | Stabilid Construction | 230T | R2,300,000 |
| Planet Fitness Wanderers | CII Construction | 90T | R1,350,000 |
| New Cold Store Complex – Cape Town | Cape Fruit Coolers | 150T | R2,674,200 |
| Outsurance Head Office | Stabilid Construction | 100T | R1,850,000 |
Various RA & CA Cold Room facilities, Ceres, Cape |
TVD Projects | 400T | R 20,000,000 |
| New Cold Storage facility, Ceres | Du Toit Vrugte | 320T | R5,564,900 |
| New Warehouse, Henneways | Belsaf Projects | 300T | R6,000,000 |
| New factories for Nouwens Carpets – Harrismith | JP De Witt | 80T | R1,250,000 |
| New Warehouse for Chubb – N1 Midrand | Timeline Projects | 70T | R1,100,000 |
| New road structures for Dept of Tsprt – N3 | Modderfontein SANRAL | 60T | R1,000,000 |
| New buildings for Shatterprufe – R 21 /N12 | Timeline Projects | 110T | R1,200,000 |
| New 100T hanger for National Airports Company | Lanseria | 100T | R1,000,000 |
